<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freuchie Flood Action Group &#187; Weather</title>
	<atom:link href="http://www.floodaction.org.uk/blog/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floodaction.org.uk/blog</link>
	<description>Working to Prevent Future Flooding in Freuchie</description>
	<lastBuildDate>Wed, 28 Dec 2011 08:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Weather Warning</title>
		<link>http://www.floodaction.org.uk/blog/2011/10/24/weather-warning/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/10/24/weather-warning/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:28:38 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Severe Weather Warning]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/10/24/weather-warning/</guid>
		<description><![CDATA[A severe weather warning has been issued by The Met Office -&#160; from midnight tonight a “YELLOW ALERT OF RAIN” will be in place for 24 hours. A period of heavy rain will affect parts of southern, central and eastern Scotland during Tuesday. The rain will tend to ease from the south during the afternoon. [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/10/24/weather-warning/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>A severe weather warning has been issued by The <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a> -&#160; from midnight tonight a “YELLOW ALERT OF RAIN” will be in place for 24 hours.</p>
<blockquote><p>A period of heavy rain will affect parts of southern, central and eastern Scotland during Tuesday. The rain will tend to ease from the south during the afternoon. Timings and extent of rainfall remain subject to some uncertainty. The public should be aware that there may be disruption to travel in a few places with possible localised flooding.</p>
</blockquote>
<p>The <a title="Homepage of BBC Breakfast" href="http://www.bbc.co.uk/breakfast" target="_blank">BBC Breakfast</a> weather report is reporting the potential for 40 – 60mm in the east of <a title="Wikipedia page for Scotland" href="http://en.wikipedia.org/wiki/Scotland" target="_blank">Scotland</a>. </p>
<p>Certainly a weather event we will be watching closely.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:1369ca0e-85aa-45c1-a06b-58b8f83c6ebe" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/Met+Office" rel="tag">Met Office</a>,<a href="http://technorati.com/tags/rain" rel="tag">rain</a>,<a href="http://technorati.com/tags/Severe+Weather+Warning" rel="tag">Severe Weather Warning</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/10/24/weather-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Disappearing Culvert Pipe</title>
		<link>http://www.floodaction.org.uk/blog/2011/10/18/the-disappearing-culvert-pipe/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/10/18/the-disappearing-culvert-pipe/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 05:36:23 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Cockermouth]]></category>
		<category><![CDATA[Cockermouth Flood Action Group]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Freuchie Mill]]></category>
		<category><![CDATA[Pitilock Burn]]></category>
		<category><![CDATA[rainfall]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/10/18/the-disappearing-culvert-pipe/</guid>
		<description><![CDATA[Freuchie experienced the most rainfall in a while yesterday. Approximately 24mm of rain fell in 9 hours, with most of the total falling in a 7 hour spell of moderate steady rainfall. The culvert at Freuchie Mill rose considerably during this rainfall event. As has been previously highlighted, a rainfall rate of 3mm per hour [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/10/18/the-disappearing-culvert-pipe/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a title="Information about Freuchie from the Smart Community Fife project" href="http://www.smartcommunityfife.org.uk/freuchie/" target="_blank">Freuchie</a> experienced the most rainfall in a while yesterday. Approximately 24mm of rain fell in 9 hours, with most of the total falling in a 7 hour spell of moderate steady rainfall. </p>
<p><a href="http://www.floodaction.org.uk/blog/wp-content/uploads/2011/10/17th-October-2011.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Freuchie rainfall graph for 17th October 2011" border="0" alt="Freuchie rainfall graph for 17th October 2011" src="http://www.floodaction.org.uk/blog/wp-content/uploads/2011/10/17th-October-2011_thumb.png" width="607" height="263" /></a></p>
<p>The culvert at Freuchie Mill rose considerably during this rainfall event. As has been previously highlighted, a rainfall rate of 3mm per hour will see the level of the Pitilock Burn rise to alarming levels incredibly quickly at Freuchie Mill. </p>
<p><a href="http://www.floodaction.org.uk/blog/wp-content/uploads/2011/10/snapshot_00606E8C2D81_20111017173900.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Freuchie Mill culvert on 17th October 2011 @ 5:39pm" border="0" alt="Freuchie Mill culvert on 17th October 2011 @ 5:39pm" src="http://www.floodaction.org.uk/blog/wp-content/uploads/2011/10/snapshot_00606E8C2D81_20111017173900_thumb.jpg" width="608" height="476" /></a></p>
<p>Thankfully other watercourses in Freuchie tend to take longer or require more rainfall to raise the same level of alarm or lead onto flooding.</p>
<p>Thanks to <a title="Website of Cockermouth Flood Action Group" href="http://www.cockermouthfloodactiongroup.org.uk/" target="_blank">Cockermouth Flood Action Group</a> and others for their kind thoughts posted on our Facebook updates yesterday.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:885addcc-5e96-494f-b992-bf9b940c852b" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Cockermouth" rel="tag">Cockermouth</a>,<a href="http://technorati.com/tags/Cockermouth+Flood+Action+Group" rel="tag">Cockermouth Flood Action Group</a>,<a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/Freuchie+Mill" rel="tag">Freuchie Mill</a>,<a href="http://technorati.com/tags/Pitilock+Burn" rel="tag">Pitilock Burn</a>,<a href="http://technorati.com/tags/rainfall" rel="tag">rainfall</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/10/18/the-disappearing-culvert-pipe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/29/hurricane-irene/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/29/hurricane-irene/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 02:06:05 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[hurricane Irene]]></category>
		<category><![CDATA[storm surge]]></category>
		<category><![CDATA[tropical storm Irene]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/29/hurricane-irene/</guid>
		<description><![CDATA[Our thoughts are with those across the Atlantic who are suffering the worst effects of “Hurricane Irene” / “Tropical Storm Irene”. The storm surge has already caused flooding, with further severe flooding being predicted along the east coast of the US. Keep safe. Technorati Tags: flooding,hurricane Irene,storm surge,tropical storm Irene]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/29/hurricane-irene/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Our thoughts are with those across the Atlantic who are suffering the worst effects of “Hurricane Irene” / “Tropical Storm Irene”. </p>
<p>The storm surge has already caused flooding, with further severe flooding being predicted along the east coast of the US. </p>
<p>Keep safe. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:3c4e4dd1-48da-46eb-918b-c9373078509d" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/hurricane+Irene" rel="tag">hurricane Irene</a>,<a href="http://technorati.com/tags/storm+surge" rel="tag">storm surge</a>,<a href="http://technorati.com/tags/tropical+storm+Irene" rel="tag">tropical storm Irene</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/29/hurricane-irene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Warnings Issued</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/26/weather-warnings-issued/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/26/weather-warnings-issued/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:41:38 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[Flood Warning & Prevention]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood alert]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/26/weather-warnings-issued/</guid>
		<description><![CDATA[A Yellow (Be Aware) Severe Weather Warning has been issued by the Met Office: Issued at &#8211; 26 Aug 2011, 12:42 Valid from &#8211; 26 Aug 2011, 12:00 Valid to &#8211; 26 Aug 2011, 21:00 Slow moving heavy rain, perhaps accompanied by thunder in places, will continue into this evening. The public should be aware [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/26/weather-warnings-issued/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>A Yellow (Be Aware) Severe Weather Warning has been issued by the <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a>:</p>
<blockquote><p>Issued at &#8211; <strong>26 Aug 2011, 12:42</strong>      <br />Valid from &#8211; <strong>26 Aug 2011, 12:00</strong>      <br />Valid to &#8211; <strong>26 Aug 2011, 21:00</strong></p>
<p>Slow moving heavy rain, perhaps accompanied by thunder in places, will continue into this evening. The public should be aware that localised flooding from surface water is possible. </p>
</blockquote>
<p><a title="Website of the Scottish Environmental Protection Agency" href="http://www.sepa.org.uk" target="_blank">SEPA</a> has issued a Flood Alert for <a title="Wikipedia entry for Fife" href="http://en.wikipedia.org/wiki/Fife" target="_blank">Fife</a>:</p>
<blockquote><h4>A FLOOD ALERT has been issued for Fife</h4>
<p>from 26-08-2011 12:30 to 27-08-2011 12:30</p>
<p>A FLOOD ALERT has been issued for Fife. </p>
<p>Outbreaks of heavy rain, with some intense localised downpours, are expected to affect the area throughout Friday. The intensity of the rain may cause some surface water flooding, particularly in built up areas or on low lying roads. Flooding to low lying areas from small watercourses is also possible. Impacts are not expected to be widespread, but flooding may occur in localised areas where the rainfall is most intense. SEPA will continue to monitor the situation and further updates will be provided when new information becomes available. Conditions are expected to ease during Saturday.</p>
</blockquote>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:16f1f33b-9797-4baa-8a7d-5c859be4b707" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/flood" rel="tag">flood</a>,<a href="http://technorati.com/tags/Flood+Alert" rel="tag">Flood Alert</a>,<a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/Met+Office" rel="tag">Met Office</a>,<a href="http://technorati.com/tags/SEPA" rel="tag">SEPA</a>,<a href="http://technorati.com/tags/weather" rel="tag">weather</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/26/weather-warnings-issued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August Met Office Stats</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/11/august-met-office-stats/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/11/august-met-office-stats/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:43:58 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[BBC Scotland]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/11/august-met-office-stats/</guid>
		<description><![CDATA[A Met Office spokesman on the BBC Scotland News programme revealed the following statistics for the first ten days of August: 2/3 of weather stations in Scotland have already recorded the usual amount of rainfall that would be seen in the whole of August. Aberdeen has recorded 1.5 times Edinburgh has recorded 2 times Leuchars [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/11/august-met-office-stats/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>A <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a> spokesman on the <a title="Homepage of the BBC" href="http://www.bbc.co.uk" target="_blank"><a title="Homepage of BBC Scotland" href="http://www.bbc.co.uk/scotland/" target="_blank">BBC Scotland</a></a> News programme revealed the following statistics for the first ten days of August:</p>
<blockquote><p>2/3 of weather stations in <a title="Wikipedia page for Scotland" href="http://en.wikipedia.org/wiki/Scotland" target="_blank">Scotland</a> have already recorded the usual amount of rainfall that would be seen in the whole of August.</p>
<p>Aberdeen has recorded 1.5 times     <br />Edinburgh has recorded 2 times      <br />Leuchars has recorded 3 times</p>
</blockquote>
<p>Our own weather station is showing 107.4mm so far in August as of 7pm on the 11th August, with half of this rainfall being over the last 36 hours. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:1b1022f3-ced0-4d99-8962-d4616abe24f9" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/BBC+Scotland" rel="tag">BBC Scotland</a>,<a href="http://technorati.com/tags/Met+Office" rel="tag">Met Office</a>,<a href="http://technorati.com/tags/rainfall" rel="tag">rainfall</a>,<a href="http://technorati.com/tags/Scotland" rel="tag">Scotland</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/11/august-met-office-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40mm Day</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/11/40mm-day/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/11/40mm-day/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 09:29:13 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[rainfall]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/11/40mm-day/</guid>
		<description><![CDATA[Approximately 40mm of rainfall was recorded by the Freuchie Mill weather station from 9am on the 10th until 9am this morning (11th). Image: Recent daily rainfall totals This volume of rainfall will have fully saturated the ground thereby increasing the risk of flooding over the next few days as rain continues to fall. Technorati Tags: [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/11/40mm-day/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Approximately 40mm of rainfall was recorded by the <a title="Freuchie Mill Weather Station information webpage" href="http://www.floodaction.org.uk/weather/freuchie-mill/" target="_blank">Freuchie Mill weather station</a> from 9am on the 10th until 9am this morning (11th).</p>
<p><a href="http://www.floodaction.org.uk/blog/wp-content/uploads/2011/08/Rainfall-11Aug.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Recent daily rainfall totals graph for Freuchie" border="0" alt="Recent daily rainfall totals graph for Freuchie" src="http://www.floodaction.org.uk/blog/wp-content/uploads/2011/08/Rainfall-11Aug_thumb.png" width="591" height="251" /></a>    <br /><strong><em>Image: Recent daily rainfall totals</em> </strong></p>
<p>This volume of rainfall will have fully saturated the ground thereby increasing the risk of flooding over the next few days as rain continues to fall. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:d32067a7-f821-44c3-b53e-42429f03ec04" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/Freuchie" rel="tag">Freuchie</a>,<a href="http://technorati.com/tags/rainfall" rel="tag">rainfall</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/11/40mm-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain Being Forecast</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/08/rain-being-forecast/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/08/rain-being-forecast/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 21:54:07 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[Flood Warning & Prevention]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[FFAG]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[Pittilock Burn]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/08/rain-being-forecast/</guid>
		<description><![CDATA[Scary rain is heading our way by Wednesday, potentially lasting into next week. Weather forecast data for Freuchie from the Norwegian Weather Service Fingers crossed the weathermen have it wrong. The cumulative result of the rainfall this week past and the forecast rainfall, if repeated across Scotland, will undoubtedly and sadly result in flooding throughout [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/08/rain-being-forecast/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Scary rain is heading our way by Wednesday, potentially lasting into next week. </p>
<p><a href="http://www.floodaction.org.uk/blog/wp-content/uploads/2011/08/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Weather forecast data for Freuchie from Norwegian Weather Service" border="0" alt="Weather forecast data for Freuchie from Norwegian Weather Service" src="http://www.floodaction.org.uk/blog/wp-content/uploads/2011/08/image_thumb.png" width="609" height="254" /></a>    <br /><strong><em>Weather forecast data for </em></strong><a title="Information about Freuchie from the Smart Community Fife project" href="http://www.smartcommunityfife.org.uk/freuchie/" target="_blank"><strong><em>Freuchie</em></strong></a><strong><em> from the Norwegian Weather Service</em></strong></p>
<p>Fingers crossed the weathermen have it wrong. </p>
<p>The cumulative result of the rainfall this week past and the forecast rainfall, if repeated across Scotland, will undoubtedly and sadly result in flooding throughout <a title="Wikipedia page for Scotland" href="http://en.wikipedia.org/wiki/Scotland" target="_blank">Scotland</a>.&#160; Our experience of past flood events in Freuchie suggests these daily rainfall totals will see watercourse levels rising to levels where we will be closely monitoring the Freuchie and Pittilock Burns. </p>
<p>Be prepared and keep an eye on the <a title="Website of Freuchie Flood Action Group" href="http://www.floodaction.org.uk/" target="_blank">FFAG</a> web resources for information as the weather patterns evolve over the coming days. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:0f49a099-bdf2-41de-b0fe-68c09742e4bb" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/FFAG" rel="tag">FFAG</a>,<a href="http://technorati.com/tags/flood" rel="tag">flood</a>,<a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/Freuchie" rel="tag">Freuchie</a>,<a href="http://technorati.com/tags/Pittilock+Burn" rel="tag">Pittilock Burn</a>,<a href="http://technorati.com/tags/Scotland" rel="tag">Scotland</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/08/rain-being-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Warning</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 12:28:11 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[Flood Warning & Prevention]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood alert]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/</guid>
		<description><![CDATA[SEPA has issued a flood alert for Fife: An updated FLOOD ALERT has been issued for Fife. A spell of heavy and possibly thundery rain is expected across much of the region through Saturday and into Sunday. The rain is expected to start during the morning and give possible totals of between 25 and 35mm [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a title="Website of the Scottish Environmental Protection Agency" href="http://www.sepa.org.uk" target="_blank">SEPA</a> has issued a <a title="SEPA flood alert status page" href="http://floodline.sepa.org.uk/floodupdates/info/group-id/4832" target="_blank">flood alert for Fife</a>:</p>
<blockquote><p>An updated FLOOD ALERT has been issued for Fife. </p>
<p>A spell of heavy and possibly thundery rain is expected across much of the region through Saturday and into Sunday. The rain is expected to start during the morning and give possible totals of between 25 and 35mm with higher totals expected over more eastern and coastal parts of Fife.     <br />River levels across the region are currently low. However, rivers and smaller watercourses in the areas that are affected by the heaviest of the rain over the weekend will rise, which may result in some minor disruption.      <br />There may be localised flooding issues in towns and communities across the region, with surface water and possible road flooding causing some disruption. The Flood Alert will be updated as further information is known.</p>
<p>Remain vigilant and remember, it is your responsibility to take actions which help protect yourself and your property. Advice and information is available through Floodline on 0845 9881188. This FLOOD ALERT UPDATE is now in force until further notice.</p>
</blockquote>
<p>The <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a> has also issued an AMBER severe weather warning:</p>
<blockquote><p>Rain will become persistent and often heavy across Southeast Scotland during the afternoon, spreading north into the rest of the East this evening and tonight. The rain will last through much of Sunday. Accumulations of 25 to 35mm are expected widely, with 60mm locally and a small risk of localised totals of 75 to 100mm in the Southeast.</p>
</blockquote>
<p>Time to dust down your flood protection products ready to deploy just in case the rainfall is the worst case.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:1e7b38fe-7f68-439f-8a8b-8ef27ad5c0c5" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Fife" rel="tag">Fife</a>,<a href="http://technorati.com/tags/flood" rel="tag">flood</a>,<a href="http://technorati.com/tags/flood+alert" rel="tag">flood alert</a>,<a href="http://technorati.com/tags/Met+Office" rel="tag">Met Office</a>,<a href="http://technorati.com/tags/SEPA" rel="tag">SEPA</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainfall Graph</title>
		<link>http://www.floodaction.org.uk/blog/2011/02/05/rainfall-graph-2/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/02/05/rainfall-graph-2/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 05:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[rainfall]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/02/05/rainfall-graph-2/</guid>
		<description><![CDATA[The graph says it all about the rainfall on Freuchie over the last day or so… Technorati Tags: Freuchie, rainfall]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/02/05/rainfall-graph-2/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>The graph says it all about the rainfall on <a title="Information about Freuchie from the Smart Community Fife project" href="http://www.smartcommunityfife.org.uk/freuchie/" target="_blank">Freuchie</a> over the last day or so…</p>
<p><a href="http://www.floodaction.org.uk/blog/wp-content/uploads/2011/02/rainfall-graph-040211.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="Rainfall graph for Freuchie on the 4th February 2011" border="0" alt="Rainfall graph for Freuchie on the 4th February 2011" src="http://www.floodaction.org.uk/blog/wp-content/uploads/2011/02/rainfall-graph-040211_thumb.jpg" width="504" height="204" /></a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Freuchie" rel="tag">Freuchie</a>, <a href="http://technorati.com/tag/rainfall" rel="tag"> rainfall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/02/05/rainfall-graph-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Councillor Shows Concern</title>
		<link>http://www.floodaction.org.uk/blog/2011/02/05/councillor-shows-concern/</link>
