<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freuchie Flood Action Group &#187; BBC</title>
	<atom:link href="http://www.floodaction.org.uk/blog/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floodaction.org.uk/blog</link>
	<description>Working to Prevent Future Flooding in Freuchie</description>
	<lastBuildDate>Wed, 28 Dec 2011 08:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Concerns Over Flood Insurance</title>
		<link>http://www.floodaction.org.uk/blog/2011/12/28/concerns-over-flood-insurance/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/12/28/concerns-over-flood-insurance/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 06:54:35 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Flood Warning & Prevention]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ABI]]></category>
		<category><![CDATA[Association of British Insurers]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[BBC Breakfast]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Scottish Government]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/?p=1313</guid>
		<description><![CDATA[A news article is being run on the BBC website and the news bulletins this morning about the worries over flood insurance for vulnerable areas. Tens of thousands of people who were flooded in 2007 may find it impossible to get cover for their homes and businesses unless the government and insurers reach a new [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/12/28/concerns-over-flood-insurance/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>A <a title="BBC news article about flood insurance concerns" href="http://www.bbc.co.uk/news/uk-16342911" target="_blank">news article</a> is being run on the <a title="Homepage of the BBC" href="http://www.bbc.co.uk" target="_blank">BBC</a> website and the news bulletins this morning about the worries over flood insurance for vulnerable areas. </p>
<blockquote><p>Tens of thousands of people who were flooded in 2007 may find it impossible to get cover for their homes and businesses unless the government and insurers reach a new agreement.</p>
<p>Campaigners say the government needs to act quickly as guarantees on vulnerable homes are due to end in June 2013.</p>
<p>The Association of British Insurers argues the agreement was a temporary measure and has distorted the market.</p>
<p>It wants the government to offer more help.</p>
</blockquote>
<p>To put it simply, the insurance industry committed to keep flood insurance affordable for at risk communities so long as the Scottish and UK government, local authorities and agencies make progress on flood protection and prevention. The real concern is not enough or slow progress is being made for the insurance industry to recommit to such arrangements in the future.</p>
<p>A spokesman for the <a title="Website of the Association of British Insurers" href="http://www.abi.org.uk/" target="_blank">Association of British Insurers</a>, speaking on <a title="Homepage of BBC Breakfast" href="http://www.bbc.co.uk/breakfast" target="_blank">BBC Breakfast</a>, confirmed more commitment from government was required and hinted at the need for a government&#160; subsidy so at risk communities can be provided with affordable flood coverage.</p>
<p>The <a title="Website of the Association of British Insurers" href="http://www.abi.org.uk" target="_blank">ABI</a> and the <a title="Website of the Scottish Government" href="http://www.scotland.gov.uk/" target="_blank">Scottish Government</a> compiled “<a title="PDF downloadable version of &quot;A Joint Statement on the Provision of Flood Insurance&quot;" href="http://www.scotland.gov.uk/Resource/Doc/921/0075588.pdf" target="_blank">A Joint Statement on the Provision of Flood Insurance</a>” back in December 2008. </p>
<p><a title="Information about Freuchie from the Smart Community Fife project" href="http://www.smartcommunityfife.org.uk/freuchie/" target="_blank">Freuchie</a>, <a title="Smart Community Fife information on Falkland and Newton of Falkland" href="http://www.smartcommunityfife.org.uk/falkland-and-newton/" target="_blank">Falkland</a> and the <a title="Smart Community Fife website section for Newton of Falkland" href="http://www.smartcommunityfife.org.uk/falkland-and-newton/" target="_blank">Newton of Falkland</a> have all been recognised by <a title="Website of the Scottish Environmental Protection Agency" href="http://www.sepa.org.uk" target="_blank">SEPA</a> as areas at risk of flooding. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:0446c4e7-2177-4def-8ea8-4cbd2325f6a1" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/ABI" rel="tag">ABI</a>,<a href="http://technorati.com/tags/Association+of+British+Insurers" rel="tag">Association of British Insurers</a>,<a href="http://technorati.com/tags/BBC" rel="tag">BBC</a>,<a href="http://technorati.com/tags/BBC+Breakfast" rel="tag">BBC Breakfast</a>,<a href="http://technorati.com/tags/flood" rel="tag">flood</a>,<a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/flood+insurance" rel="tag">flood insurance</a>,<a href="http://technorati.com/tags/Scottish+Government" rel="tag">Scottish Government</a>,<a href="http://technorati.com/tags/SEPA" rel="tag">SEPA</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/12/28/concerns-over-flood-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding in Scotland</title>
		<link>http://www.floodaction.org.uk/blog/2011/11/29/flooding-in-scotland-4/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/11/29/flooding-in-scotland-4/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:37:25 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[Flood Warning & Prevention]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abington]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/11/29/flooding-in-scotland-4/</guid>
		<description><![CDATA[Sad to see flooding occurring in Scotland following the torrential rain over the last few days. BBC flood photos: http://www.bbc.co.uk/news/uk-scotland-15943842 Abington Primary School pupils rescued from flooding: http://www.bbc.co.uk/news/uk-scotland-glasgow-west-15945986 Drivers stuck after rain causes flooding in Scotland: http://www.bbc.co.uk/news/uk-scotland-south-scotland-15922080 Here’s hoping no one has had their home flooded. A flood alert is in force for Fife: SEPA [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/11/29/flooding-in-scotland-4/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Sad to see flooding occurring in <a title="Wikipedia page for Scotland" href="http://en.wikipedia.org/wiki/Scotland" target="_blank">Scotland</a> following the torrential rain over the last few days. </p>
<p><a title="Homepage of the BBC" href="http://www.bbc.co.uk" target="_blank">BBC</a> flood photos:     <br /><a href="http://www.bbc.co.uk/news/uk-scotland-15943842">http://www.bbc.co.uk/news/uk-scotland-15943842</a></p>
<p>Abington Primary School pupils rescued from flooding:   <br /><a href="http://www.bbc.co.uk/news/uk-scotland-glasgow-west-15945986">http://www.bbc.co.uk/news/uk-scotland-glasgow-west-15945986</a></p>
<p>Drivers stuck after rain causes flooding in Scotland:   <br /><a href="http://www.bbc.co.uk/news/uk-scotland-south-scotland-15922080">http://www.bbc.co.uk/news/uk-scotland-south-scotland-15922080</a></p>
<p>Here’s hoping no one has had their home flooded. </p>
<p>A flood alert is in force for <a title="Wikipedia entry for Fife" href="http://en.wikipedia.org/wiki/Fife" target="_blank">Fife</a>:</p>
<p><a title="Website of the Scottish Environmental Protection Agency" href="http://www.sepa.org.uk" target="_blank">SEPA</a> has issued a FLOOD ALERT for Fife. </p>
<blockquote><p>Due to a continued period of prolonged and heavy rain which is forecast to continue throughout Wednesday, there is a risk of localised flooding, particularly from small watercourses, in the western areas of the region. The east of the region is not expected to experience the same degree of risk.     <br />Intense periods of rainfall could result in some localised surface water issues in the west of the region, particularly in urban areas and on impermeable surfaces, such as the road network. Standing surface water may occur in these and other low lying areas.      <br />SEPA will monitor the situation closely and provide further information when appropriate.</p>
<p>Remain vigilant and remember, it is your responsibility to take actions which help protect yourself and your property. Advice and information is available through Floodline on 0845 9881188. This FLOOD ALERT UPDATE is now in force until further notice. If you haven&#8217;t already signed up to receive free flood messages, please call Floodline or register online at <a href="http://www.sepa.org.uk/floodingsignup">sepa.org.uk/floodingsignup</a>.</p>
</blockquote>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:101acd2a-af62-4160-951c-69f5591db7cb" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Abington" rel="tag">Abington</a>,<a href="http://technorati.com/tags/BBC" rel="tag">BBC</a>,<a href="http://technorati.com/tags/Fife" rel="tag">Fife</a>,<a href="http://technorati.com/tags/flood" rel="tag">flood</a>,<a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/SEPA" rel="tag">SEPA</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/11/29/flooding-in-scotland-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Flooding Across Scotland</title>
		<link>http://www.floodaction.org.uk/blog/2011/07/17/more-flooding-across-scotland/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/07/17/more-flooding-across-scotland/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 18:21:31 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Balloch]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/07/17/more-flooding-across-scotland/</guid>
		<description><![CDATA[The BBC is reporting flooding in many places throughout Scotland due to the heavy and intense rainfall over the last 24 hours. Areas from Balloch to Inverness, from Edinburgh to Perth have been affected by flooding of property and roads. Freuchie has been lucky to only have experienced approximately 20mm of rainfall over the last [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/07/17/more-flooding-across-scotland/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>The <a title="Homepage of the BBC" href="http://www.bbc.co.uk" target="_blank">BBC</a> is <a title="BBC online news article on flooding throughout Scotland" href="http://www.bbc.co.uk/news/uk-scotland-14176519" target="_blank">reporting flooding in many places throughout Scotland</a> due to the heavy and intense rainfall over the last 24 hours. Areas from Balloch to Inverness, from <a title="Wikipedia entry for Edinburgh" href="http://en.wikipedia.org/wiki/Edinburgh" target="_blank">Edinburgh</a> to <a title="Wikipedia entry for Perth" href="http://en.wikipedia.org/wiki/Perth,_Scotland" target="_blank">Perth</a> have been affected by flooding of property and roads.</p>
<p><a title="Information about Freuchie from the Smart Community Fife project" href="http://www.smartcommunityfife.org.uk/freuchie/" target="_blank">Freuchie</a> has been lucky to only have experienced approximately 20mm of rainfall over the last 24 hours.</p>
<p>Our thoughts go out to our fellow Scots affected by flooding. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:5107daef-67a8-47e7-85a9-f00a465a6658" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Balloch" rel="tag">Balloch</a>,<a href="http://technorati.com/tags/BBC" rel="tag">BBC</a>,<a href="http://technorati.com/tags/Edinburgh" rel="tag">Edinburgh</a>,<a href="http://technorati.com/tags/flood" rel="tag">flood</a>,<a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/Freuchie" rel="tag">Freuchie</a>,<a href="http://technorati.com/tags/Perth" rel="tag">Perth</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/07/17/more-flooding-across-scotland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Perth Flooding Again</title>
		<link>http://www.floodaction.org.uk/blog/2011/07/16/perth-flooding-again/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/07/16/perth-flooding-again/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 16:42:21 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/07/16/perth-flooding-again/</guid>
		<description><![CDATA[Sad to see more flooding in Perth this afternoon. See the BBC News website for more details and a video: http://www.bbc.co.uk/news/uk-scotland-tayside-central-14174637 Thankfully Freuchie hasn’t seen much rainfall this afternoon following the 9mm deluge this morning. Technorati Tags: BBC,flooding,Freuchie,Perth]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/07/16/perth-flooding-again/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Sad to see more flooding in <a title="Wikipedia entry for Perth" href="http://en.wikipedia.org/wiki/Perth,_Scotland" target="_blank">Perth</a> this afternoon. </p>
<p>See the <a title="Homepage of the BBC" href="http://www.bbc.co.uk" target="_blank">BBC</a> News website for more details and a video:    <br /><a title="http://www.bbc.co.uk/news/uk-scotland-tayside-central-14174637" href="http://www.bbc.co.uk/news/uk-scotland-tayside-central-14174637">http://www.bbc.co.uk/news/uk-scotland-tayside-central-14174637</a></p>
<p>Thankfully <a title="Information about Freuchie from the Smart Community Fife project" href="http://www.smartcommunityfife.org.uk/freuchie/" target="_blank">Freuchie</a> hasn’t seen much rainfall this afternoon following the 9mm deluge this morning. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:0a3b8c1a-2b6c-45c5-9939-948799978dfa" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/BBC" rel="tag">BBC</a>,<a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/Freuchie" rel="tag">Freuchie</a>,<a href="http://technorati.com/tags/Perth" rel="tag">Perth</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/07/16/perth-flooding-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flooding in Cornwall</title>
		<link>http://www.floodaction.org.uk/blog/2010/11/17/flooding-in-cornwall/</link>
		<comments>http://www.floodaction.org.uk/blog/2010/11/17/flooding-in-cornwall/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 13:11:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Cornwall]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Lostwithiel]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2010/11/17/flooding-in-cornwall/</guid>
		<description><![CDATA[Our thoughts go out to the residents of Lostwithiel, St Austell and elsewhere in south Cornwall who have suffered from flooding overnight. The BBC is reporting fear of further flooding at high tide around&#160; 2pm. Fingers crossed everyone escapes further damage and distress. More on this tragic story: http://www.bbc.co.uk/news/uk-11773893&#160; http://www.bbc.co.uk/news/uk-11774642 Technorati Tags: BBC, Cornwall, flooding, [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2010/11/17/flooding-in-cornwall/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Our thoughts go out to the residents of Lostwithiel, St Austell and elsewhere in south Cornwall who have suffered from flooding overnight. </p>
<p>The <a title="Homepage of the BBC" href="http://www.bbc.co.uk" target="_blank">BBC</a> is reporting fear of further flooding at high tide around&#160; 2pm. Fingers crossed everyone escapes further damage and distress.</p>
<p>More on this tragic story:    <br /><a title="http://www.bbc.co.uk/news/uk-11773893" href="http://www.bbc.co.uk/news/uk-11773893">http://www.bbc.co.uk/news/uk-11773893</a>&#160; <br /><a title="http://www.bbc.co.uk/news/uk-11774642" href="http://www.bbc.co.uk/news/uk-11774642">http://www.bbc.co.uk/news/uk-11774642</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/BBC" rel="tag">BBC</a>, <a href="http://technorati.com/tag/Cornwall" rel="tag"> Cornwall</a>, <a href="http://technorati.com/tag/flooding" rel="tag"> flooding</a>, <a href="http://technorati.com/tag/flood" rel="tag"> flood</a>, <a href="http://technorati.com/tag/Lostwithiel" rel="tag"> Lostwithiel</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2010/11/17/flooding-in-cornwall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Flooding in Scotland</title>
		<link>http://www.floodaction.org.uk/blog/2010/09/23/flooding-in-scotland-2/</link>
		<comments>http://www.floodaction.org.uk/blog/2010/09/23/flooding-in-scotland-2/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 17:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Daily Record]]></category>
		<category><![CDATA[Express]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[STV]]></category>
		<category><![CDATA[The Herald]]></category>
		<category><![CDATA[The Scotsman]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2010/09/23/flooding-in-scotland-2/</guid>
		<description><![CDATA[Our hearts go out to the communities of Scotland badly affected by flooding over the last 24 hours. Overnight the west of Scotland has been badly hit, with the north seeing flooding later on. It is now being reported that the south of Scotland is at risk of heavy rainfall and localised flooding.&#160; Media news [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2010/09/23/flooding-in-scotland-2/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Our hearts go out to the communities of <a title="Wikipedia page for Scotland" href="http://en.wikipedia.org/wiki/Scotland" target="_blank">Scotland</a> badly affected by flooding over the last 24 hours. Overnight the west of Scotland has been badly hit, with the north seeing flooding later on. It is now being reported that the south of Scotland is at risk of heavy rainfall and localised flooding.&#160; </p>
<p>Media news articles on the flooding:</p>
<ul>
<li><a title="Homepage of the BBC" href="http://www.bbc.co.uk" target="_blank">BBC</a>: <a title="BBC news article: Homes hit as torrential rain causes flooding" href="http://www.bbc.co.uk/news/uk-scotland-glasgow-west-11394562" target="_blank">Homes hit as torrential rain causes flooding</a> </li>
<li><a title="Website of the Daily Record" href="http://www.dailyrecord.co.uk" target="_blank">Daily Record</a>: <a title="Daily Record news article on the flooding in Scotland" href="http://www.dailyrecord.co.uk/news/scottish-news/2010/09/24/heavy-rain-causes-rockfall-and-road-closure-near-edinburgh-castle-86908-22584496/" target="_blank">Heavy rain causes rockfall and road closure near Edinburgh Castle</a> </li>
<li><a title="Home of the Daily &amp; Sunday Express" href="http://www.express.co.uk/" target="_blank">Express</a>: <a title="The Express news article on the flooding in Scotland" href="http://www.express.co.uk/posts/view/201468/Families-evacuated-as-Scotland-hit-by-flash-floods" target="_blank">FAMILIES EVACUATED AS SCOTLAND HIT BY FLASH FLOODS</a> </li>
<li><a title="Website of Scottish Television (STV)" href="http://www.stv.tv" target="_blank">STV</a>: <a title="STV news article on the flooding in Scotland" href="http://news.stv.tv/scotland/west-central/199007-heavy-rain-causes-flooding-in-west-of-scotland/" target="_blank">Flooding hits the west</a> </li>
<li><a title="Website of Scottish Television (STV)" href="http://www.stv.tv" target="_blank">STV</a>: <a title="STV news article on the flooding in Scotland in Sep 2010" href="http://news.stv.tv/scotland/west-central/198968-heavy-rain-causes-flooding-in-ayrshire/" target="_blank">Homes evacuated as heavy rain causes disruption across Scotland</a></li>
<li><a title="Website of The Herald" href="http://www.heraldscotland.com" target="_blank">The Herald</a>: <a title="The Herald news article on flooding in Scotland" href="http://www.heraldscotland.com/news/home-news/torrential-rain-causes-floods-across-large-parts-of-country-1.1057244" target="_blank">Torrential rain causes floods across large parts of country</a> </li>
<li><a title="The Scotsman newspaper online" href="http://thescotsman.scotsman.com/" target="_blank">The Scotsman</a>: <a title="The Scotsman news article on the flooding in Scotland" href="http://www.scotsman.com/news/Whirlpool-weather-hits-Scotland-.6548427.jp" target="_blank">Whirlpool weather hits Scotland</a> </li>
</ul>
<p>Luckily <a title="Information about Freuchie from the Smart Community Fife project" href="http://www.smartcommunityfife.org.uk/freuchie/" target="_blank">Freuchie</a> has only experienced a small amount of rainfall over the last 24 hours – only 11.1 mm in the 24 hours previous to 9am this morning and 2.1mm since. It is only a matter of time before <a title="Information about Freuchie from the Smart Community Fife project" href="http://www.smartcommunityfife.org.uk/freuchie/" target="_blank">Freuchie</a> is in the news again as properties are flooded. We cannot be complacent in our campaign for a full flood study and flood prevention and protection projects.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/BBC" rel="tag">BBC</a>, <a href="http://technorati.com/tag/Daily+Record" rel="tag"> Daily Record</a>, <a href="http://technorati.com/tag/flood" rel="tag"> flood</a>, <a href="http://technorati.com/tag/flooding" rel="tag"> flooding</a>, <a href="http://technorati.com/tag/Express" rel="tag"> Express</a>, <a href="http://technorati.com/tag/Freuchie" rel="tag"> Freuchie</a>, <a href="http://technorati.com/tag/Scotland" rel="tag"> Scotland</a>, <a href="http://technorati.com/tag/STV" rel="tag"> STV</a>, <a href="http://technorati.com/tag/The+Herald" rel="tag"> The Herald</a>, <a href="http://technorati.com/tag/The+Scotsman" rel="tag"> The Scotsman</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2010/09/23/flooding-in-scotland-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Perth Flooding</title>
		<link>http://www.floodaction.org.uk/blog/2010/07/21/perth-flooding/</link>
		<comments>http://www.floodaction.org.uk/blog/2010/07/21/perth-flooding/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 12:32:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[STV]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2010/07/21/perth-flooding/</guid>
		<description><![CDATA[Our thoughts go out to the people of Perth affected by flooding over the last few hours. The Perth and Kinross Council website has the following update: Severe weather and flood warnings SEPA has issued a flood watch for the Lower Tay and tributaries following heavy rainfall. There is localised flooding in the Perth and [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2010/07/21/perth-flooding/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Our thoughts go out to the people of <a title="Wikipedia entry for Perth" href="http://en.wikipedia.org/wiki/Perth,_Scotland" target="_blank">Perth</a> affected by flooding over the last few hours. </p>
<p>The <a title="Website of Perth and Kinross Council" href="http://www.pkc.gov.uk" target="_blank">Perth and Kinross Council</a> website has the following update:</p>
<blockquote><h4>Severe weather and flood warnings</h4>
<p>SEPA has issued a flood watch for the Lower Tay and tributaries following heavy rainfall.</p>
<p>There is localised flooding in the Perth and Kinross area due to surface water runoff following the heavy overnight rain. Around 45 mm of rain fell in the Perth area overnight.</p>
<p>There are difficult driving conditions throughout the area due to surface water on roads and localised flooding.</p>
<p>The entry slip road from A85 Dundee Road at Perth to M90 is closed southbound due to flooding at Junction 11, Friarton Bridge. A diversion is in operation &#8211; southbound via Kinfauns flyover.</p>
<p>Feus Road in Perth is closed due to flooding. The B898 Dalguise Road is closed at Craignuisq. The road is effectively closed between A9 (T) at Jubilee Bridge and A827 Pitnacree Bridge. A diversion is in place via A9 to Ballinluig and A827.</p>
<p>The A924 Bridge of Cally to Pitlochry, at Tarvie, is closed due to flooding.</p>
<p>Crieff Road Pre-School Centre is closed today due to flooding however arrangements have been made for the Service to be provided today from Goodlyburn Primary School.</p>
<p>The Met Office has also issued a severe weather warning for the area. Rain will be persistent and heavy at times today. The public are advised to take extra care and refer to the latest SEPA Live Flood Warning Information, and also to Traffic Scotland for further advice on road conditions.</p>
<p>Please continue to keep an eye on the situation in your area and listen to local radio and television for further information.</p>
<p>This page will be updated throughout the day if the situation with road closures or flooding changes.</p>
</blockquote>
<p>Checkout the <a title="BBC online article about the Perth flood that occurred on the 21st July 2010" href="http://www.bbc.co.uk/news/uk-scotland-10712888" target="_blank">BBC online article</a> and the <a title="STV news article and video report about the Perth flood of 21st July 2010" href="http://news.stv.tv/scotland/187755-firefighters-pump-water-from-perth-businesses-after-heavy-overnight-rain/" target="_blank">STV news article and video report</a> about the Perth flood. </p>
<p>Technorati Tags: <a href="http://technorati.com/tag/BBC" rel="tag">BBC</a>, <a href="http://technorati.com/tag/flooding" rel="tag"> flooding</a>, <a href="http://technorati.com/tag/Perth" rel="tag"> Perth</a>, <a href="http://technorati.com/tag/STV" rel="tag"> STV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2010/07/21/perth-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkansas Flash Floods</title>
		<link>http://www.floodaction.org.uk/blog/2010/06/12/arkansas-flash-floods/</link>
		<comments>http://www.floodaction.org.uk/blog/2010/06/12/arkansas-flash-floods/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 07:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2010/06/12/arkansas-flash-floods/</guid>
		<description><![CDATA[Our thoughts go out across the pond to the flood hit communities of Arkansas. It is being reported that 16 people have been killed with another 40 unaccounted for when rivers rose 6 metres. At one point the height of the rivers rose 2.5m in an hour. The flood survivors interviewed in this BBC news [...]]]></description>
