<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freuchie Flood Action Group &#187; Fife</title>
	<atom:link href="http://www.floodaction.org.uk/blog/tag/fife/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floodaction.org.uk/blog</link>
	<description>Working to Prevent Future Flooding in Freuchie</description>
	<lastBuildDate>Wed, 28 Dec 2011 08:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Scotland Tonight</title>
		<link>http://www.floodaction.org.uk/blog/2011/11/30/scotland-tonight/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/11/30/scotland-tonight/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:08:54 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other News]]></category>
		<category><![CDATA[FFAG]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scotland Tonight]]></category>
		<category><![CDATA[Scottish Water]]></category>
		<category><![CDATA[SEPA]]></category>
		<category><![CDATA[STV]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/11/30/scotland-tonight/</guid>
		<description><![CDATA[Following flooding in the West of Scotland over the last few days, Paul Hendy of the Scottish Flood Forum was interviewed by David MacKay on Scotland Tonight. Paul Hendy of Scottish Flood Forum interviewed on Scotland Tonight–26/11/2011 Do you agree or disagree with the comments made by Paul? It is becoming increasingly clear that years [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/11/30/scotland-tonight/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Following flooding in the West of <a title="Wikipedia page for Scotland" href="http://en.wikipedia.org/wiki/Scotland" target="_blank">Scotland</a> over the last few days, <a title="Information on Paul Hendy of the Scottish Flood Forum" href="http://www.scottishfloodforum.org/blog/about-sff/" target="_blank">Paul Hendy</a> of the <a title="Website of the Scottish Flood Forum" href="http://www.scottishfloodforum.org/" target="_blank">Scottish Flood Forum</a> was interviewed by David MacKay on Scotland Tonight. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:d878b1af-40cc-4d79-bd79-abca0f7897c6" class="wlWriterEditableSmartContent">
<div><object width="448" height="252"><param name="movie" value="http://www.youtube.com/v/heWO1sQRwkQ?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/heWO1sQRwkQ?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="448" height="252"></embed></object></div>
<div style="width:448px;clear:both;font-size:.8em">Paul Hendy of Scottish Flood Forum interviewed on Scotland Tonight–26/11/2011</div>
</div>
<p>Do you agree or disagree with the comments made by Paul?</p>
<p>It is becoming increasingly clear that years of underinvestment by local authorities and <a title="Website of Scottish Water" href="http://www.scottishwater.co.uk" target="_blank">Scottish Water</a> need to be scrutinised from a flooding viewpoint. Both should and must do more in the coming years as the statutory duties of the Flood Risk Management Scotland Act 2009 come fully into force. </p>
<p>Our experience with <a title="Website of Fife Council" href="http://www.fifedirect.org/" target="_blank">Fife Council</a> has seen a massive improvement in the way they deal with flooding over the last three years. The flood officers are taking their duties extremely seriously, working hard behind the scenes to do as much as possible. Unfortunately the budget they are given is no where near enough!</p>
<p>Many properties were built on sites where flooding was either not considered or the development was allowed to take place as long as it appeared to meet a 1 in 30 year flood return period. Thankfully the building standards of today insist on at least 1 in 200 years and it is now common for a Flood Risk Assessment to be performed in areas at risk of flooding. </p>
<p><a title="Website of the Scottish Environmental Protection Agency" href="http://www.sepa.org.uk" target="_blank">SEPA</a> has impressed <a title="Website of Freuchie Flood Action Group" href="http://www.floodaction.org.uk/" target="_blank">FFAG</a> over the last few years as they carefully consider flooding issues and planning applications. They’ve saved the community from worse flooding on more than one occasion. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:65c772be-f93d-4299-9949-8d22bf135637" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/FFAG" rel="tag">FFAG</a>,<a href="http://technorati.com/tags/Fife" rel="tag">Fife</a>,<a href="http://technorati.com/tags/Fife+Council" rel="tag">Fife Council</a>,<a href="http://technorati.com/tags/flood" rel="tag">flood</a>,<a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/Freuchie" rel="tag">Freuchie</a>,<a href="http://technorati.com/tags/Scotland" rel="tag">Scotland</a>,<a href="http://technorati.com/tags/Scotland+Tonight" rel="tag">Scotland Tonight</a>,<a href="http://technorati.com/tags/Scottish+Water" rel="tag">Scottish Water</a>,<a href="http://technorati.com/tags/SEPA" rel="tag">SEPA</a>,<a href="http://technorati.com/tags/STV" rel="tag">STV</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/11/30/scotland-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding in Scotland</title>
		<link>http://www.floodaction.org.uk/blog/2011/11/29/flooding-in-scotland-4/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/11/29/flooding-in-scotland-4/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:37:25 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[Flood Warning & Prevention]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Abington]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/11/29/flooding-in-scotland-4/</guid>
		<description><![CDATA[Sad to see flooding occurring in Scotland following the torrential rain over the last few days. BBC flood photos: http://www.bbc.co.uk/news/uk-scotland-15943842 Abington Primary School pupils rescued from flooding: http://www.bbc.co.uk/news/uk-scotland-glasgow-west-15945986 Drivers stuck after rain causes flooding in Scotland: http://www.bbc.co.uk/news/uk-scotland-south-scotland-15922080 Here’s hoping no one has had their home flooded. A flood alert is in force for Fife: SEPA [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/11/29/flooding-in-scotland-4/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Sad to see flooding occurring in <a title="Wikipedia page for Scotland" href="http://en.wikipedia.org/wiki/Scotland" target="_blank">Scotland</a> following the torrential rain over the last few days. </p>
<p><a title="Homepage of the BBC" href="http://www.bbc.co.uk" target="_blank">BBC</a> flood photos:     <br /><a href="http://www.bbc.co.uk/news/uk-scotland-15943842">http://www.bbc.co.uk/news/uk-scotland-15943842</a></p>
<p>Abington Primary School pupils rescued from flooding:   <br /><a href="http://www.bbc.co.uk/news/uk-scotland-glasgow-west-15945986">http://www.bbc.co.uk/news/uk-scotland-glasgow-west-15945986</a></p>
<p>Drivers stuck after rain causes flooding in Scotland:   <br /><a href="http://www.bbc.co.uk/news/uk-scotland-south-scotland-15922080">http://www.bbc.co.uk/news/uk-scotland-south-scotland-15922080</a></p>
<p>Here’s hoping no one has had their home flooded. </p>
<p>A flood alert is in force for <a title="Wikipedia entry for Fife" href="http://en.wikipedia.org/wiki/Fife" target="_blank">Fife</a>:</p>
<p><a title="Website of the Scottish Environmental Protection Agency" href="http://www.sepa.org.uk" target="_blank">SEPA</a> has issued a FLOOD ALERT for Fife. </p>
<blockquote><p>Due to a continued period of prolonged and heavy rain which is forecast to continue throughout Wednesday, there is a risk of localised flooding, particularly from small watercourses, in the western areas of the region. The east of the region is not expected to experience the same degree of risk.     <br />Intense periods of rainfall could result in some localised surface water issues in the west of the region, particularly in urban areas and on impermeable surfaces, such as the road network. Standing surface water may occur in these and other low lying areas.      <br />SEPA will monitor the situation closely and provide further information when appropriate.</p>
<p>Remain vigilant and remember, it is your responsibility to take actions which help protect yourself and your property. Advice and information is available through Floodline on 0845 9881188. This FLOOD ALERT UPDATE is now in force until further notice. If you haven&#8217;t already signed up to receive free flood messages, please call Floodline or register online at <a href="http://www.sepa.org.uk/floodingsignup">sepa.org.uk/floodingsignup</a>.</p>
</blockquote>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:101acd2a-af62-4160-951c-69f5591db7cb" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Abington" rel="tag">Abington</a>,<a href="http://technorati.com/tags/BBC" rel="tag">BBC</a>,<a href="http://technorati.com/tags/Fife" rel="tag">Fife</a>,<a href="http://technorati.com/tags/flood" rel="tag">flood</a>,<a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/SEPA" rel="tag">SEPA</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/11/29/flooding-in-scotland-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flooding in Fife</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/11/flooding-in-fife/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/11/flooding-in-fife/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:24:48 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[airbrick covers]]></category>
		<category><![CDATA[Burntisland]]></category>
		<category><![CDATA[Dunfermline Press]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[floodgates]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Kilmany]]></category>
		<category><![CDATA[Rosyth]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[Tayport]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/11/flooding-in-fife/</guid>
		<description><![CDATA[Park Road in Rosyth has suffered devastating flooding according to the Dunfermline Press: http://www.dunfermlinepress.com/news/roundup/articles/2011/08/11/416067-park-road&#8211;an-absolute-disaster-after-deluge/ STV is reporting flooding in Burntisland, Kilmany, St Andrews and Tayport: http://news.stv.tv/scotland/tayside/265820-businesses-hit-and-roads-blocked-after-flooding-in-tayside-and-fife/ The BBC has done a great job of reporting on the Rosyth flood: http://www.bbc.co.uk/news/uk-scotland-south-scotland-14474329 Very sad news day for Fife.&#160; FFAG is thinking of the people in the areas [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/11/flooding-in-fife/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>Park Road in Rosyth has suffered devastating flooding according to the Dunfermline Press:    <br /><a title="http://www.dunfermlinepress.com/news/roundup/articles/2011/08/11/416067-park-road--an-absolute-disaster-after-deluge/" href="http://www.dunfermlinepress.com/news/roundup/articles/2011/08/11/416067-park-road--an-absolute-disaster-after-deluge/">http://www.dunfermlinepress.com/news/roundup/articles/2011/08/11/416067-park-road&#8211;an-absolute-disaster-after-deluge/</a></p>
<p><a title="Website of Scottish Television (STV)" href="http://www.stv.tv" target="_blank">STV</a> is reporting flooding in Burntisland, Kilmany, <a title="St Andrews web portal" href="http://www.standrews.co.uk/" target="_blank">St Andrews</a> and Tayport:     <br /><a title="http://news.stv.tv/scotland/tayside/265820-businesses-hit-and-roads-blocked-after-flooding-in-tayside-and-fife/" href="http://news.stv.tv/scotland/tayside/265820-businesses-hit-and-roads-blocked-after-flooding-in-tayside-and-fife/">http://news.stv.tv/scotland/tayside/265820-businesses-hit-and-roads-blocked-after-flooding-in-tayside-and-fife/</a></p>
<p>The <a title="Homepage of the BBC" href="http://www.bbc.co.uk" target="_blank">BBC</a> has done a great job of reporting on the Rosyth flood:    <br /><a title="http://www.bbc.co.uk/news/uk-scotland-south-scotland-14474329" href="http://www.bbc.co.uk/news/uk-scotland-south-scotland-14474329">http://www.bbc.co.uk/news/uk-scotland-south-scotland-14474329</a></p>
<p>Very sad news day for <a title="Wikipedia entry for Fife" href="http://en.wikipedia.org/wiki/Fife" target="_blank">Fife</a>.&#160; <a title="Website of Freuchie Flood Action Group" href="http://www.floodaction.org.uk/" target="_blank">FFAG</a> is thinking of the people in the areas affected by flooding. We hope everyone’s home is flood free. </p>
<p>Hopefully home owners have invested in floodgates, airbrick covers and other flood protection products. Sandbags just aren’t up to the job of preventing flooding, although they do have a part to play to help manage flood waters. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:b9e3617e-7e1a-4efe-a3a7-cd7916d9fdfe" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/airbrick+covers" rel="tag">airbrick covers</a>,<a href="http://technorati.com/tags/Burntisland" rel="tag">Burntisland</a>,<a href="http://technorati.com/tags/Dunfermline+Press" rel="tag">Dunfermline Press</a>,<a href="http://technorati.com/tags/Fife" rel="tag">Fife</a>,<a href="http://technorati.com/tags/flood" rel="tag">flood</a>,<a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/floodgates" rel="tag">floodgates</a>,<a href="http://technorati.com/tags/Kilmany" rel="tag">Kilmany</a>,<a href="http://technorati.com/tags/Rosyth" rel="tag">Rosyth</a>,<a href="http://technorati.com/tags/St+Andrews" rel="tag">St Andrews</a>,<a href="http://technorati.com/tags/Tayport" rel="tag">Tayport</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/11/flooding-in-fife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fife Council Response</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/11/fife-council-response/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/11/fife-council-response/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 11:52:40 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Flood Warning & Prevention]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[FFAG]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[flood]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/11/fife-council-response/</guid>
		<description><![CDATA[FFAG would like to recognise the part Fife Council employees have played over the last few days. An officer from Transportation Services was out yesterday checking watercourses and the hard working guys from Community Services, who would normally be cutting the grass and keeping Fife looking beautiful, were out today checking high flood risk sites. [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/11/fife-council-response/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a title="Website of Freuchie Flood Action Group" href="http://www.floodaction.org.uk/" target="_blank">FFAG</a> would like to recognise the part <a title="Website of Fife Council" href="http://www.fifedirect.org/" target="_blank">Fife Council</a> employees have played over the last few days. An officer from Transportation Services was out yesterday checking watercourses and the hard working guys from Community Services, who would normally be cutting the grass and keeping <a title="Wikipedia entry for Fife" href="http://en.wikipedia.org/wiki/Fife" target="_blank">Fife</a> looking beautiful, were out today checking high flood risk sites.</p>
<p>Hopefully <a title="Information about Freuchie from the Smart Community Fife project" href="http://www.smartcommunityfife.org.uk/freuchie/" target="_blank">Freuchie</a>, and other communities in Fife, won’t need to test out the other flood response improvements recently made by Fife Council and partner agencies. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:8012d07f-6a42-4ea0-a511-0db83333fe08" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Fife" rel="tag">Fife</a>,<a href="http://technorati.com/tags/Fife+Council" rel="tag">Fife Council</a>,<a href="http://technorati.com/tags/FFAG" rel="tag">FFAG</a>,<a href="http://technorati.com/tags/flood" rel="tag">flood</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/11/fife-council-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Warning</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/10/severe-weather-warning/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/10/severe-weather-warning/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:51:37 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[Flood Warning & Prevention]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[Severe Weather Warning]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/10/severe-weather-warning/</guid>
		<description><![CDATA[The Met Office has upgraded their severe weather warning for Fife to Amber: Rain, already across the area, will continue through Wednesday and Wednesday night, turning occasionally heavy through this period. On Thursday it will start to ease, but only slowly. The public should be prepared for disruption due to flooding from either standing water [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/10/severe-weather-warning/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>The <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a> has upgraded their severe weather warning for <a title="Wikipedia entry for Fife" href="http://en.wikipedia.org/wiki/Fife" target="_blank">Fife</a> to Amber:</p>
<blockquote><p>Rain, already across the area, will continue through Wednesday and Wednesday night, turning occasionally heavy through this period. On Thursday it will start to ease, but only slowly. The public should be prepared for disruption due to flooding from either standing water or swollen rivers and streams. </p>
</blockquote>
<p>The weather must been turning out worse than expected. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:cdc242ac-323a-48b9-b25c-49fcbeb53ee9" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Fife" rel="tag">Fife</a>,<a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/Met+Office" rel="tag">Met Office</a>,<a href="http://technorati.com/tags/Severe+Weather+Warning" rel="tag">Severe Weather Warning</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/10/severe-weather-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEPA Issues Flood Alert</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/10/sepa-issues-flood-alert/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/10/sepa-issues-flood-alert/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:00:20 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood alert]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/10/sepa-issue-flood-alert/</guid>
		<description><![CDATA[SEPA has issued a flood alert for Fife: A FLOOD ALERT has been issued for Fife. Persistent and heavy rain is forecast to come through on Wednesday and continue through until mid Thursday . Catchments are already partially saturated and this rain is expected to cause flooding, particularly in low lying and urban areas and [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/10/sepa-issues-flood-alert/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a title="Website of the Scottish Environmental Protection Agency" href="http://www.sepa.org.uk" target="_blank">SEPA</a> has issued a flood alert for <a title="Wikipedia entry for Fife" href="http://en.wikipedia.org/wiki/Fife" target="_blank">Fife</a>:</p>
<blockquote><p>A FLOOD ALERT has been issued for Fife.</p>
<p>Persistent and heavy rain is forecast to come through on Wednesday and continue through until mid Thursday .</p>
<p>Catchments are already partially saturated and this rain is expected to cause flooding, particularly in low lying and urban areas and from small watercourses. There is potential for greater impacts later today and the flood alert will be updated as more information becomes available.</p></blockquote>
<p><strong>UPDATE<br />
</strong>This flood alert is over.</p>
<div id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:68fa75da-7bea-4084-961f-c30193254522" class="wlWriterEditableSmartContent" style="margin: 0px; display: inline; float: none; padding: 0px;">Technorati Tags: <a href="http://technorati.com/tags/Fife" rel="tag">Fife</a>,<a href="http://technorati.com/tags/flood" rel="tag">flood</a>,<a href="http://technorati.com/tags/flood+alert" rel="tag">flood alert</a>,<a href="http://technorati.com/tags/SEPA" rel="tag">SEPA</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/10/sepa-issues-flood-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Warning</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 12:28:11 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[Flood Warning & Prevention]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood alert]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/</guid>
		<description><![CDATA[SEPA has issued a flood alert for Fife: An updated FLOOD ALERT has been issued for Fife. A spell of heavy and possibly thundery rain is expected across much of the region through Saturday and into Sunday. The rain is expected to start during the morning and give possible totals of between 25 and 35mm [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a title="Website of the Scottish Environmental Protection Agency" href="http://www.sepa.org.uk" target="_blank">SEPA</a> has issued a <a title="SEPA flood alert status page" href="http://floodline.sepa.org.uk/floodupdates/info/group-id/4832" target="_blank">flood alert for Fife</a>:</p>
<blockquote><p>An updated FLOOD ALERT has been issued for Fife. </p>
<p>A spell of heavy and possibly thundery rain is expected across much of the region through Saturday and into Sunday. The rain is expected to start during the morning and give possible totals of between 25 and 35mm with higher totals expected over more eastern and coastal parts of Fife.     <br />River levels across the region are currently low. However, rivers and smaller watercourses in the areas that are affected by the heaviest of the rain over the weekend will rise, which may result in some minor disruption.      <br />There may be localised flooding issues in towns and communities across the region, with surface water and possible road flooding causing some disruption. The Flood Alert will be updated as further information is known.</p>
<p>Remain vigilant and remember, it is your responsibility to take actions which help protect yourself and your property. Advice and information is available through Floodline on 0845 9881188. This FLOOD ALERT UPDATE is now in force until further notice.</p>
</blockquote>
<p>The <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a> has also issued an AMBER severe weather warning:</p>
<blockquote><p>Rain will become persistent and often heavy across Southeast Scotland during the afternoon, spreading north into the rest of the East this evening and tonight. The rain will last through much of Sunday. Accumulations of 25 to 35mm are expected widely, with 60mm locally and a small risk of localised totals of 75 to 100mm in the Southeast.</p>
</blockquote>
<p>Time to dust down your flood protection products ready to deploy just in case the rainfall is the worst case.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:1e7b38fe-7f68-439f-8a8b-8ef27ad5c0c5" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Fife" rel="tag">Fife</a>,<a href="http://technorati.com/tags/flood" rel="tag">flood</a>,<a href="http://technorati.com/tags/flood+alert" rel="tag">flood alert</a>,<a href="http://technorati.com/tags/Met+Office" rel="tag">Met Office</a>,<a href="http://technorati.com/tags/SEPA" rel="tag">SEPA</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falkland Flood</title>
		<link>http://www.floodaction.org.uk/blog/2011/07/22/falkland-flood/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/07/22/falkland-flood/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 14:36:53 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Balmblae]]></category>
		<category><![CDATA[Falkland]]></category>
		<category><![CDATA[FFAG]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood study]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[Freuchie Mill]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/07/22/falkland-flood/</guid>
		<description><![CDATA[Falkland once again experienced flooding last Saturday evening. This is a very scary occurrence as the rainfall measured by the Freuchie Mill weather station was only about 10mm for the full day. This level of rainfall really shouldn’t be causing flood events! &#160; &#160; Local resident Betty Gilchrist supplied the above photos and the following [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/07/22/falkland-flood/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a title="Smart Community Fife information on Falkland and Newton of Falkland" href="http://www.smartcommunityfife.org.uk/falkland-and-newton/" target="_blank">Falkland</a> once again experienced flooding last Saturday evening. This is a very scary occurrence as the rainfall measured by the <a title="Information about Freuchie from the Smart Community Fife project" href="http://www.smartcommunityfife.org.uk/freuchie/" target="_blank">Freuchie</a> Mill weather station was only about 10mm for the full day. This level of rainfall really shouldn’t be causing flood events!</p>
