<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Freuchie Flood Action Group &#187; Met Office</title>
	<atom:link href="http://www.floodaction.org.uk/blog/tag/met-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floodaction.org.uk/blog</link>
	<description>Working to Prevent Future Flooding in Freuchie</description>
	<lastBuildDate>Wed, 28 Dec 2011 08:50:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Weather Warning</title>
		<link>http://www.floodaction.org.uk/blog/2011/10/24/weather-warning/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/10/24/weather-warning/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:28:38 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[Severe Weather Warning]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/10/24/weather-warning/</guid>
		<description><![CDATA[A severe weather warning has been issued by The Met Office -&#160; from midnight tonight a “YELLOW ALERT OF RAIN” will be in place for 24 hours. A period of heavy rain will affect parts of southern, central and eastern Scotland during Tuesday. The rain will tend to ease from the south during the afternoon. [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/10/24/weather-warning/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>A severe weather warning has been issued by The <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a> -&#160; from midnight tonight a “YELLOW ALERT OF RAIN” will be in place for 24 hours.</p>
<blockquote><p>A period of heavy rain will affect parts of southern, central and eastern Scotland during Tuesday. The rain will tend to ease from the south during the afternoon. Timings and extent of rainfall remain subject to some uncertainty. The public should be aware that there may be disruption to travel in a few places with possible localised flooding.</p>
</blockquote>
<p>The <a title="Homepage of BBC Breakfast" href="http://www.bbc.co.uk/breakfast" target="_blank">BBC Breakfast</a> weather report is reporting the potential for 40 – 60mm in the east of <a title="Wikipedia page for Scotland" href="http://en.wikipedia.org/wiki/Scotland" target="_blank">Scotland</a>. </p>
<p>Certainly a weather event we will be watching closely.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:1369ca0e-85aa-45c1-a06b-58b8f83c6ebe" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/Met+Office" rel="tag">Met Office</a>,<a href="http://technorati.com/tags/rain" rel="tag">rain</a>,<a href="http://technorati.com/tags/Severe+Weather+Warning" rel="tag">Severe Weather Warning</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/10/24/weather-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Warnings Issued</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/26/weather-warnings-issued/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/26/weather-warnings-issued/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:41:38 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[Flood Warning & Prevention]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood alert]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/26/weather-warnings-issued/</guid>
		<description><![CDATA[A Yellow (Be Aware) Severe Weather Warning has been issued by the Met Office: Issued at &#8211; 26 Aug 2011, 12:42 Valid from &#8211; 26 Aug 2011, 12:00 Valid to &#8211; 26 Aug 2011, 21:00 Slow moving heavy rain, perhaps accompanied by thunder in places, will continue into this evening. The public should be aware [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/26/weather-warnings-issued/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>A Yellow (Be Aware) Severe Weather Warning has been issued by the <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a>:</p>
<blockquote><p>Issued at &#8211; <strong>26 Aug 2011, 12:42</strong>      <br />Valid from &#8211; <strong>26 Aug 2011, 12:00</strong>      <br />Valid to &#8211; <strong>26 Aug 2011, 21:00</strong></p>
<p>Slow moving heavy rain, perhaps accompanied by thunder in places, will continue into this evening. The public should be aware that localised flooding from surface water is possible. </p>
</blockquote>
<p><a title="Website of the Scottish Environmental Protection Agency" href="http://www.sepa.org.uk" target="_blank">SEPA</a> has issued a Flood Alert for <a title="Wikipedia entry for Fife" href="http://en.wikipedia.org/wiki/Fife" target="_blank">Fife</a>:</p>
<blockquote><h4>A FLOOD ALERT has been issued for Fife</h4>
<p>from 26-08-2011 12:30 to 27-08-2011 12:30</p>
<p>A FLOOD ALERT has been issued for Fife. </p>
<p>Outbreaks of heavy rain, with some intense localised downpours, are expected to affect the area throughout Friday. The intensity of the rain may cause some surface water flooding, particularly in built up areas or on low lying roads. Flooding to low lying areas from small watercourses is also possible. Impacts are not expected to be widespread, but flooding may occur in localised areas where the rainfall is most intense. SEPA will continue to monitor the situation and further updates will be provided when new information becomes available. Conditions are expected to ease during Saturday.</p>
</blockquote>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:16f1f33b-9797-4baa-8a7d-5c859be4b707" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/flood" rel="tag">flood</a>,<a href="http://technorati.com/tags/Flood+Alert" rel="tag">Flood Alert</a>,<a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/Met+Office" rel="tag">Met Office</a>,<a href="http://technorati.com/tags/SEPA" rel="tag">SEPA</a>,<a href="http://technorati.com/tags/weather" rel="tag">weather</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/26/weather-warnings-issued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>August Met Office Stats</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/11/august-met-office-stats/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/11/august-met-office-stats/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 18:43:58 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[BBC Scotland]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/11/august-met-office-stats/</guid>
		<description><![CDATA[A Met Office spokesman on the BBC Scotland News programme revealed the following statistics for the first ten days of August: 2/3 of weather stations in Scotland have already recorded the usual amount of rainfall that would be seen in the whole of August. Aberdeen has recorded 1.5 times Edinburgh has recorded 2 times Leuchars [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/11/august-met-office-stats/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>A <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a> spokesman on the <a title="Homepage of the BBC" href="http://www.bbc.co.uk" target="_blank"><a title="Homepage of BBC Scotland" href="http://www.bbc.co.uk/scotland/" target="_blank">BBC Scotland</a></a> News programme revealed the following statistics for the first ten days of August:</p>
<blockquote><p>2/3 of weather stations in <a title="Wikipedia page for Scotland" href="http://en.wikipedia.org/wiki/Scotland" target="_blank">Scotland</a> have already recorded the usual amount of rainfall that would be seen in the whole of August.</p>
<p>Aberdeen has recorded 1.5 times     <br />Edinburgh has recorded 2 times      <br />Leuchars has recorded 3 times</p>
</blockquote>
<p>Our own weather station is showing 107.4mm so far in August as of 7pm on the 11th August, with half of this rainfall being over the last 36 hours. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:1b1022f3-ced0-4d99-8962-d4616abe24f9" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/BBC+Scotland" rel="tag">BBC Scotland</a>,<a href="http://technorati.com/tags/Met+Office" rel="tag">Met Office</a>,<a href="http://technorati.com/tags/rainfall" rel="tag">rainfall</a>,<a href="http://technorati.com/tags/Scotland" rel="tag">Scotland</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/11/august-met-office-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Severe Weather Warning</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/10/severe-weather-warning/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/10/severe-weather-warning/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:51:37 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[Flood Warning & Prevention]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[Severe Weather Warning]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/10/severe-weather-warning/</guid>
		<description><![CDATA[The Met Office has upgraded their severe weather warning for Fife to Amber: Rain, already across the area, will continue through Wednesday and Wednesday night, turning occasionally heavy through this period. On Thursday it will start to ease, but only slowly. The public should be prepared for disruption due to flooding from either standing water [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/10/severe-weather-warning/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>The <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a> has upgraded their severe weather warning for <a title="Wikipedia entry for Fife" href="http://en.wikipedia.org/wiki/Fife" target="_blank">Fife</a> to Amber:</p>
<blockquote><p>Rain, already across the area, will continue through Wednesday and Wednesday night, turning occasionally heavy through this period. On Thursday it will start to ease, but only slowly. The public should be prepared for disruption due to flooding from either standing water or swollen rivers and streams. </p>
</blockquote>
<p>The weather must been turning out worse than expected. </p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:cdc242ac-323a-48b9-b25c-49fcbeb53ee9" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Fife" rel="tag">Fife</a>,<a href="http://technorati.com/tags/flooding" rel="tag">flooding</a>,<a href="http://technorati.com/tags/Met+Office" rel="tag">Met Office</a>,<a href="http://technorati.com/tags/Severe+Weather+Warning" rel="tag">Severe Weather Warning</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/10/severe-weather-warning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Warning</title>
		<link>http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 12:28:11 +0000</pubDate>
		<dc:creator>John Thomson</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[Flood Warning & Prevention]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood alert]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/</guid>
		<description><![CDATA[SEPA has issued a flood alert for Fife: An updated FLOOD ALERT has been issued for Fife. A spell of heavy and possibly thundery rain is expected across much of the region through Saturday and into Sunday. The rain is expected to start during the morning and give possible totals of between 25 and 35mm [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a title="Website of the Scottish Environmental Protection Agency" href="http://www.sepa.org.uk" target="_blank">SEPA</a> has issued a <a title="SEPA flood alert status page" href="http://floodline.sepa.org.uk/floodupdates/info/group-id/4832" target="_blank">flood alert for Fife</a>:</p>
<blockquote><p>An updated FLOOD ALERT has been issued for Fife. </p>
<p>A spell of heavy and possibly thundery rain is expected across much of the region through Saturday and into Sunday. The rain is expected to start during the morning and give possible totals of between 25 and 35mm with higher totals expected over more eastern and coastal parts of Fife.     <br />River levels across the region are currently low. However, rivers and smaller watercourses in the areas that are affected by the heaviest of the rain over the weekend will rise, which may result in some minor disruption.      <br />There may be localised flooding issues in towns and communities across the region, with surface water and possible road flooding causing some disruption. The Flood Alert will be updated as further information is known.</p>
<p>Remain vigilant and remember, it is your responsibility to take actions which help protect yourself and your property. Advice and information is available through Floodline on 0845 9881188. This FLOOD ALERT UPDATE is now in force until further notice.</p>
</blockquote>
<p>The <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a> has also issued an AMBER severe weather warning:</p>
<blockquote><p>Rain will become persistent and often heavy across Southeast Scotland during the afternoon, spreading north into the rest of the East this evening and tonight. The rain will last through much of Sunday. Accumulations of 25 to 35mm are expected widely, with 60mm locally and a small risk of localised totals of 75 to 100mm in the Southeast.</p>
</blockquote>
<p>Time to dust down your flood protection products ready to deploy just in case the rainfall is the worst case.</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:1e7b38fe-7f68-439f-8a8b-8ef27ad5c0c5" class="wlWriterEditableSmartContent">Technorati Tags: <a href="http://technorati.com/tags/Fife" rel="tag">Fife</a>,<a href="http://technorati.com/tags/flood" rel="tag">flood</a>,<a href="http://technorati.com/tags/flood+alert" rel="tag">flood alert</a>,<a href="http://technorati.com/tags/Met+Office" rel="tag">Met Office</a>,<a href="http://technorati.com/tags/SEPA" rel="tag">SEPA</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/08/06/flood-warning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warnings</title>
		<link>http://www.floodaction.org.uk/blog/2011/01/15/warnings/</link>
		<comments>http://www.floodaction.org.uk/blog/2011/01/15/warnings/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 17:33:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2011/01/15/warnings/</guid>
		<description><![CDATA[SEPA has multiple “Flood Watch” warnings in force throughout Scotland, including Fife rivers and watercourses. The Met Office has both Flash and Severe weather advisories in force throughout Scotland. Here’s hoping no one in Scotland has been flooded and stays safe throughout tonight. Technorati Tags: flood, flooding, Fife, Met Office, Scotland, SEPA]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2011/01/15/warnings/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><img title="SEPA Flood Watch icon" alt="SEPA Flood Watch icon" src="http://www.floodaction.org.uk/images/flood-watch.gif" /></p>
<p><a title="Website of the Scottish Environmental Protection Agency" href="http://www.sepa.org.uk" target="_blank">SEPA</a> has multiple “Flood Watch” warnings in force throughout <a title="Wikipedia page for Scotland" href="http://en.wikipedia.org/wiki/Scotland" target="_blank">Scotland</a>, including Fife rivers and watercourses.</p>
<p>The <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a> has both Flash and Severe weather advisories in force throughout Scotland.</p>
<p>Here’s hoping no one in Scotland has been flooded and stays safe throughout tonight.</p>
<p>Technorati Tags: <a href="http://technorati.com/tag/flood" rel="tag">flood</a>, <a href="http://technorati.com/tag/flooding" rel="tag"> flooding</a>, <a href="http://technorati.com/tag/Fife" rel="tag"> Fife</a>, <a href="http://technorati.com/tag/Met+Office" rel="tag"> Met Office</a>, <a href="http://technorati.com/tag/Scotland" rel="tag"> Scotland</a>, <a href="http://technorati.com/tag/SEPA" rel="tag"> SEPA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2011/01/15/warnings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Definition: Rainfall Rate</title>
		<link>http://www.floodaction.org.uk/blog/2010/09/23/definition-rainfall-rate/</link>
		<comments>http://www.floodaction.org.uk/blog/2010/09/23/definition-rainfall-rate/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:51:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Alex Hill]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rainfall rate]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2010/09/23/definition-rainfall-rate/</guid>
		<description><![CDATA[As the weather turns autumnal, let’s look at a definition for a weather term of interest to us rain watchers – rainfall rate. There are many other definitions used throughout the world! Thanks go to Alex Hill of the Met Office for this comprehensive table as used in the UK. History has show Freuchie to [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2010/09/23/definition-rainfall-rate/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><style type="text/css">
<p>.ms-classic3-main {
	border: 1.5pt solid black;
}
.ms-classic3-tl {
	font-weight: bold;
	color: white;
	border-left-style: none;
	border-right-style: none;
	border-top-style: none;
	border-bottom: 1.5pt solid black;
	background-color: navy;
}
.ms-classic3-left {
	font-weight: bold;
	color: black;
	border-style: none;
	background-color: silver;
}
.ms-classic3-top {
	font-weight: bold;
	color: white;
	border-left-style: none;
	border-right-style: none;
	border-top-style: none;
	border-bottom: 1.5pt solid black;
	background-color: navy;
}
.ms-classic3-even {
	color: navy;
	border-style: none;
	background-color: silver;
}</style>
<p>As the weather turns autumnal, let’s look at a definition for a weather term of interest to us rain watchers – rainfall rate. </p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<p><a href="http://www.floodaction.org.uk/blog/wp-content/uploads/2010/09/clip_image001.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Rainfall rate definition" border="0" alt="Rainfall rate definition" src="http://www.floodaction.org.uk/blog/wp-content/uploads/2010/09/clip_image001_thumb.jpg" width="504" height="286" /></a></p>
</td>
</tr>
</tbody>
</table>
<p>There are many other definitions used throughout the world! Thanks go to Alex Hill of the <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a> for this comprehensive table as used in the UK. </p>
<p>History has show <a title="Information about Freuchie from the Smart Community Fife project" href="http://www.smartcommunityfife.org.uk/freuchie/" target="_blank">Freuchie</a> to be susceptible to flooding in the moderate to heavy region when the ground is saturated. </p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Alex+Hill" rel="tag">Alex Hill</a>, <a href="http://technorati.com/tag/Met+Office" rel="tag"> Met Office</a>, <a href="http://technorati.com/tag/rainfall" rel="tag"> rainfall</a>, <a href="http://technorati.com/tag/rainfall+rate" rel="tag"> rainfall rate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2010/09/23/definition-rainfall-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Prepared</title>
		<link>http://www.floodaction.org.uk/blog/2010/07/21/be-prepared-2/</link>
		<comments>http://www.floodaction.org.uk/blog/2010/07/21/be-prepared-2/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Fife]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[Muirhead]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2010/07/21/be-prepared-2/</guid>
		<description><![CDATA[The Met Office has issued a severe weather warning for Fife, but the Scotland wide advisory is far more accurate: There is a moderate risk of severe weather affecting parts of Northern Ireland and Scotland. There is the potential for heavy, thundery rain to give totals in excess of 50 mm in places, with an [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2010/07/21/be-prepared-2/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p>The <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a> has issued a severe weather warning for <a title="Wikipedia entry for Fife" href="http://en.wikipedia.org/wiki/Fife" target="_blank">Fife</a>, but the <a title="Wikipedia page for Scotland" href="http://en.wikipedia.org/wiki/Scotland" target="_blank">Scotland</a> wide advisory is far more accurate:</p>
<blockquote><p>There is a moderate risk of severe weather affecting parts of Northern Ireland and Scotland. There is the potential for heavy, thundery rain to give totals in excess of 50 mm in places, with an associated risk of localised flooding.</p>
</blockquote>
<p><a title="Website of the Scottish Environmental Protection Agency" href="http://www.sepa.org.uk" target="_blank">SEPA</a> has issued a Flood Watch:</p>
<blockquote><p><strong>A FLOOD WATCH has been issued for Fife and Clackmannanshire rivers. </strong></p>
<p>Heavy rainfall is forecast this morning. High intensity rainfall may cause flooding on small watercourses, roads and in urbanised areas.</p>
</blockquote>
<p>Freuchie has seen 38mm of rainfall in the last 6 hours with more rain to come throughout today. Condition couldn’t have been better over the last few months for <a title="Information about Freuchie from the Smart Community Fife project" href="http://www.smartcommunityfife.org.uk/freuchie/" target="_blank">Freuchie</a> to be able to withstand such a deluge. However residents who invested in flood defences would be advised to have them on standby. </p>
<p>There are a number of gullies blocked in the village and Muirhead. <a title="Website of Freuchie Flood Action Group" href="http://www.floodaction.org.uk/" target="_blank">FFAG</a> will report these to <a title="Website of Fife Council" href="http://www.fifedirect.org/" target="_blank">Fife Council</a> for maintenance. </p>
<p>Technorati Tags: <a href="http://technorati.com/tag/Fife" rel="tag">Fife</a>, <a href="http://technorati.com/tag/Freuchie" rel="tag"> Freuchie</a>, <a href="http://technorati.com/tag/Met+Office" rel="tag"> Met Office</a>, <a href="http://technorati.com/tag/Muirhead" rel="tag"> Muirhead</a>, <a href="http://technorati.com/tag/SEPA" rel="tag"> SEPA</a>, <a href="http://technorati.com/tag/weather" rel="tag"> weather</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.floodaction.org.uk/blog/2010/07/21/be-prepared-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Prepared</title>
		<link>http://www.floodaction.org.uk/blog/2009/11/19/be-prepared/</link>
		<comments>http://www.floodaction.org.uk/blog/2009/11/19/be-prepared/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 11:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flood Warning]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Cupar]]></category>
		<category><![CDATA[FFAG]]></category>
		<category><![CDATA[Fife Council]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Freuchie]]></category>
		<category><![CDATA[Freuchie Flood Action Group]]></category>
		<category><![CDATA[Met Office]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.floodaction.org.uk/blog/2009/11/19/be-prepared/</guid>
		<description><![CDATA[SEPA has issued a Flood Watch for Fife. FLOOD WATCH This statement was prepared on 19 November 2009 at 7:03 am. A FLOOD WATCH has been issued for Fife and Clackmannanshire rivers. A band of rain will stagnate over Clackmannanshire today with widespread totals of 25 to 40mm at low levels and 50 to 60mm [...]]]></description>
			<content:encoded><![CDATA[<fb:like href='http://www.floodaction.org.uk/blog/2009/11/19/be-prepared/' send='true' layout='button_count' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida+grande'></fb:like><p><a title="Website of the Scottish Environmental Protection Agency" href="http://www.sepa.org.uk" target="_blank">SEPA</a> has issued a Flood Watch for <a title="Wikipedia entry for Fife" href="http://en.wikipedia.org/wiki/Fife" target="_blank">Fife</a>. </p>
<blockquote><p>FLOOD WATCH</p>
<p><a href="http://www.floodaction.org.uk/blog/wp-content/uploads/2009/11/floodwatch11.gif"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="flood-watch[1]" border="0" alt="flood-watch[1]" src="http://www.floodaction.org.uk/blog/wp-content/uploads/2009/11/floodwatch1_thumb1.gif" width="145" height="47" /></a> </p>
<p>This statement was prepared on 19 November 2009 at 7:03 am. </p>
<p>A FLOOD WATCH has been issued for Fife and Clackmannanshire rivers. </p>
<p>A band of rain will stagnate over Clackmannanshire today with widespread totals of 25 to 40mm at low levels and 50 to 60mm over the higher ground. As the ground is already saturated localised flooding is expected. </p>
<p>This FLOOD WATCH is now in force until further notice. </p>
<p>Please continue to keep an eye on the situation in your area and listen to local radio and television for further information.</p>
</blockquote>
<p>The <a title="Website of the Met Office" href="http://www.metoffice.gov.uk" target="_blank">Met Office</a> has also issued an Advisory of Severe or Extreme Weather for Fife that covers today and tomorrow:</p>
<blockquote><p>There is a moderate risk of severe weather affecting many western parts of Britain. During Thursday very wet and windy conditions are expected at times with widespread rain and gales in places with winds gusting around 60 MPH. Rain will be heavy at times, especially over windward hills and mountains. Rainfall accumulations of 30 to 50mm are expected through the whole period with locally over 80mm mainly across higher ground.</p>
<p>Issued at: 0645 Thu 19 Nov</p>
</blockquote>
<p>The weather forecast over the next 36 hours isn’t too good. Ensure you are prepared to deploy flood defences and you have moved all valuables, and anything else you can’t afford to lose, to an upstairs room or attic.</p>
