Freuchie Mill weather
Latitude N 56° 25' 03" Longitude E 03° 15' 15" Elevation 45 m
| Dawn: | 05:14 | Sunrise: | 05:54 | Moonrise: | ----- | ![]() |
| Dusk: | 20:17 | Sunset: | 19:37 | Moonset: | 16:56 | |
| Daylight: | 15:03 | Day length: | 13:43 | Moon Phase: | Waning Crescent |
Welcome to Freuchie, Fife, Scotland.
The weather station in use is the WH1090, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 12.2 °C | Dew Point | 12.0 °C |
| Windchill | 12.2 °C | Humidity | 99% |
| Heat Index | 12.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 168.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 257° WSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1020.6 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 03/09/2010 23:11:17
powered by
Cumulus
v1.9.0 (937)
