Freuchie Mill weather
Latitude N 56° 25' 03" Longitude E 03° 15' 15" Elevation 45 m
| Dawn: | 03:23 | Sunrise: | 04:18 | Moonrise: | 19:07 | ![]() |
| Dusk: | 22:06 | Sunset: | 21:11 | Moonset: | 03:10 | |
| Daylight: | 18:43 | Day length: | 16:53 | Moon Phase: | Waxing Gibbous |
Welcome to Freuchie, Fife, Scotland.
The weather station in use is the WH1090, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 10.0 °C | Dew Point | 4.2 °C |
| Windchill | 7.9 °C | Humidity | 67% |
| Heat Index | 10.0 °C | Apparent Temperature | 5.8 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 45.0 mm | Rainfall This Year | 257.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-23 05:32 |
| Wind | |||
| Wind Speed (gust) | 13.6 mph | Wind Speed (avg) | 9.2 mph |
| Wind Bearing | 327° NNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1020.1 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 23/05/2013 12:10:00
powered by
Cumulus
v1.9.3 (1059)
