Freuchie Mill weather
Latitude N 56° 25' 03" Longitude E 03° 15' 15" Elevation 45 m
| Dawn: | 06:56 | Sunrise: | 07:37 | Moonrise: | 13:55 | ![]() |
| Dusk: | 17:07 | Sunset: | 16:26 | Moonset: | 05:49 | |
| Daylight: | 10:11 | Day length: | 08:49 | Moon Phase: | Waxing Gibbous |
Welcome to Freuchie, Fife, Scotland.
The weather station in use is the WH1090, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 3.9 °C | Dew Point | 3.6 °C |
| Windchill | 3.9 °C | Humidity | 98% |
| Heat Index | 3.9 °C | Apparent Temperature | 2.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 8.1 mm | Rainfall This Year | 48.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-05 09:42 |
| Wind | |||
| Wind Speed (gust) | 2.2 mph | Wind Speed (avg) | 1.4 mph |
| Wind Bearing | 77° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1021.8 hPa | Rising slowly | +0.6 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 05/02/2012 18:55:00
powered by
Cumulus
v1.9.2 (1017)
