Freuchie Mill weather
Latitude N 56° 25' 03" Longitude E 03° 15' 15" Elevation 45 m
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 2.2 °C | at 13:33 |
| Low Temperature | 0.3 °C | at 09:00 |
| Temperature Range | 1.9 °C | |
| High Apparent Temperature | 0.5 °C | at 13:33 |
| Low Apparent Temperature | -1.7 °C | at 09:00 |
| Low Wind Chill | 0.3 °C | at 09:00 |
| High Heat Index | 2.2 °C | at 13:33 |
| High Humidity | 99 % | at 09:00 |
| Low Humidity | 99 % | at 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 6 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 09:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 09:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1030.1 hPa | at 20:11 |
| Low Pressure (SL) | 1028.2 hPa | at 09:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 18/01/2016 20:15:00
powered by
Cumulus
v1.9.4 (1099)