Freuchie Mill weather
Latitude N 56° 25' 03" Longitude E 03° 15' 15" Elevation 45 m
| Dawn: | 06:44 | Sunrise: | 07:24 | Moonrise: | 22:19 | ![]() |
| Dusk: | 17:19 | Sunset: | 16:39 | Moonset: | 07:55 | |
| Daylight: | 10:35 | Day length: | 09:15 | Moon Phase: | Waning Gibbous |
Welcome to Freuchie, Fife, Scotland.
The weather station in use is the WH1090, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 2.3 °C | Dew Point | 2.2 °C |
| Windchill | 2.3 °C | Humidity | 99% |
| Heat Index | 2.3 °C | Apparent Temperature | 0.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.3 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.6 mm | Rainfall This Year | 55.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-02-10 15:08 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.2 mph |
| Wind Bearing | 331° NNW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1026.6 hPa | Rising slowly | +0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 11/02/2012 07:40:00
powered by
Cumulus
v1.9.2 (1017)
