Freuchie Mill weather
Latitude N 56° 25' 03" Longitude E 03° 15' 15" Elevation 45 m
| Dawn: | 07:23 | Sunrise: | 08:08 | Moonrise: | 11:45 | ![]() |
| Dusk: | 16:32 | Sunset: | 15:47 | Moonset: | 01:45 | |
| Daylight: | 09:09 | Day length: | 07:39 | Moon Phase: | Waxing Gibbous |
Welcome to Freuchie, Fife, Scotland.
The weather station in use is the WH1090, and these pages are updated every 5 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 1.0 °C | Dew Point | 0.9 °C |
| Windchill | 1.0 °C | Humidity | 99% |
| Heat Index | 1.0 °C | Apparent Temperature | -0.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 2.1 mm | Rainfall This Year | 2.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2016-01-11 15:40 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1030.1 hPa | Rising slowly | 0.3 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 18/01/2016 20:15:00
powered by
Cumulus
v1.9.4 (1099)
