Freuchie Mill weather
Latitude N 56° 25' 03" Longitude E 03° 15' 15" Elevation 45 m
Records began on 17 November 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 18.8 °C | at 15:28 on 13 October 2011 |
| Lowest Temperature | -6.6 °C | at 08:44 on 16 January 2012 |
| Highest Dew Point | 17.4 °C | at 22:47 on 30 September 2011 |
| Lowest Dew Point | -6.7 °C | at 08:44 on 16 January 2012 |
| Highest Apparent Temperature | 19.7 °C | at 15:29 on 13 October 2011 |
| Lowest Apparent Temperature | -11.9 °C | at 10:07 on 03 January 2012 |
| Lowest Wind Chill Temperature | -6.6 °C | at 08:44 on 16 January 2012 |
| Highest Heat Index | 18.8 °C | at 15:28 on 13 October 2011 |
| Highest Minimum | 14.3 °C | at 04:38 on 01 October 2011 |
| Lowest Maximum | 3.0 °C | at 11:10 on 08 February 2012 |
| Highest Humidity | 99 % | at 21:34 on 30 September 2011 |
| Lowest Humidity | 52 % | at 13:59 on 07 October 2011 |
| Highest Daily Range | 19.5 °C | on 06 February 2012 |
| Lowest Daily Range | 1.8 °C | on 14 November 2011 |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | at 10:39 on 08 December 2011 |
| Highest Hourly Rainfall | 4.8 mm | at 10:57 on 25 December 2011 |
| Highest Daily Rainfall | 24.6 mm | on 18 October 2011 |
| Highest Monthly Rainfall | 89.4 mm | December 2011 |
| Longest Dry Period | 3 days | to 09 January 2012 |
| Longest Wet Period | 17 days | to 04 January 2012 |
| Wind | ||
| Highest Wind Gust | 57.0 mph | at 08:36 on 03 January 2012 |
| Highest Wind Speed Average | 48.8 mph | at 10:08 on 03 January 2012 |
| Highest Daily Wind Run | 531.8 miles | on 14 December 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 960.8 hPa | at 16:20 on 13 December 2011 |
| Highest Pressure (sl) | 1036.7 hPa | at 10:30 on 27 December 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 11/02/2012 07:45:00
powered by
Cumulus v1.9.2 (1017)