Freuchie Mill weather
Latitude N 56° 25' 03" Longitude E 03° 15' 15" Elevation 45 m
Records began on 17 November 2009. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15.6 °C | at 11:51 on 01 January 2015 |
| Lowest Temperature | -5.5 °C | at 10:18 on 13 January 2015 |
| Highest Dew Point | 15.5 °C | at 11:51 on 01 January 2015 |
| Lowest Dew Point | -5.6 °C | at 10:18 on 13 January 2015 |
| Highest Apparent Temperature | 13.0 °C | at 11:51 on 01 January 2015 |
| Lowest Apparent Temperature | -11.7 °C | at 10:19 on 13 January 2015 |
| Lowest Wind Chill Temperature | -11.8 °C | at 10:19 on 13 January 2015 |
| Highest Heat Index | 15.6 °C | at 11:51 on 01 January 2015 |
| Highest Minimum | 9.9 °C | at 09:00 on 03 January 2013 |
| Lowest Maximum | 0.2 °C | at 13:38 on 16 January 2013 |
| Highest Humidity | 99 % | at 09:00 on 01 January 2013 |
| Lowest Humidity | 63 % | at 13:07 on 30 January 2015 |
| Highest Daily Range | 13.6 °C | on 17 January 2015 |
| Lowest Daily Range | 1.2 °C | on 05 January 2016 |
| Rainfall | ||
| Highest Rain Rate | 25.2 mm/hr | at 03:12 on 25 January 2014 |
| Highest Hourly Rainfall | 5.4 mm | at 20:58 on 02 January 2015 |
| Highest Daily Rainfall | 15.0 mm | on 02 January 2015 |
| Highest Monthly Rainfall | 106.8 mm | January 2013 |
| Longest Dry Period | 17 days | to 04 January 2016 |
| Longest Wet Period | 13 days | to 31 January 2013 |
| Wind | ||
| Highest Wind Gust | 102.0 mph | at 23:30 on 12 January 2015 |
| Highest Wind Speed Average | 32.1 mph | at 02:38 on 12 January 2015 |
| Highest Daily Wind Run | 431.4 miles | on 11 January 2015 |
| Pressure | ||
| Lowest Pressure (sl) | 967.9 hPa | at 16:39 on 15 January 2015 |
| Highest Pressure (sl) | 1044.5 hPa | at 01:46 on 16 January 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 18/01/2016 20:15:00
powered by
Cumulus v1.9.4 (1099)