Freuchie Mill weather
Latitude N 56° 25' 03" Longitude E 03° 15' 15" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 9.4 °C | 11:52 on 10 January |
| Lowest Temperature | -4.0 °C | 06:28 on 16 January |
| Highest Dew Point | 9.3 °C | 11:52 on 10 January |
| Lowest Dew Point | -4.5 °C | 06:28 on 16 January |
| Highest Apparent Temperature | 9.2 °C | 11:52 on 10 January |
| Lowest Apparent Temperature | -6.6 °C | 06:28 on 16 January |
| Lowest Wind Chill Temperature | -4.0 °C | 06:28 on 16 January |
| Highest Heat Index | 9.4 °C | 11:52 on 10 January |
| Highest Minimum | 6.5 °C | 03 January |
| Lowest Maximum | 0.6 °C | 08 January |
| Highest Humidity | 99 % | 09:00 on 01 January |
| Lowest Humidity | 67 % | 14:16 on 15 January |
| Highest Daily Range | 12.6 °C | 15 January |
| Lowest Daily Range | 1.2 °C | 05 January |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | 12:10 on 10 January |
| Highest Hourly Rainfall | 1.2 mm | 12:53 on 10 January |
| Highest Daily Rainfall | 1.2 mm | 10 January |
| Highest Monthly Rainfall | 2.1 mm | January |
| Longest Dry Period | 17 days | to 04 January |
| Longest Wet Period | 3 days | to 11 January |
| Wind | ||
| Highest Wind Gust | 19.0 mph | 22:38 on 06 January |
| Highest Wind Speed 10-minute Average | 4.1 mph | 04:52 on 03 January |
| Highest Daily Wind Run | 6.7 miles | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 982.3 hPa | 05:35 on 10 January |
| Highest Pressure (sl) | 1044.5 hPa | 01:46 on 16 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 18/01/2016 20:15:00
powered by
Cumulus v1.9.4 (1099)