Freuchie Mill weather
Latitude N 56° 25' 03" Longitude E 03° 15' 15" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 17.4 °C | 15:57 on 09 May |
| Lowest Temperature | -1.3 °C | 05:13 on 05 May |
| Highest Dew Point | 11.3 °C | 14:32 on 03 May |
| Lowest Dew Point | -3.2 °C | 00:47 on 05 May |
| Highest Apparent Temperature | 16.1 °C | 15:58 on 09 May |
| Lowest Apparent Temperature | -4.1 °C | 03:07 on 05 May |
| Lowest Wind Chill Temperature | -3.1 °C | 03:07 on 05 May |
| Highest Heat Index | 17.4 °C | 15:57 on 09 May |
| Highest Minimum | 7.2 °C | 13 May |
| Lowest Maximum | 7.3 °C | 17 May |
| Highest Humidity | 99 % | 19:44 on 01 May |
| Lowest Humidity | 35 % | 14:56 on 05 May |
| Highest Daily Range | 15.5 °C | 15 May |
| Lowest Daily Range | 3.0 °C | 17 May |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 18:11 on 11 May |
| Highest Hourly Rainfall | 3.6 mm | 18:41 on 11 May |
| Highest Daily Rainfall | 11.1 mm | 10 May |
| Longest Dry Period | 3 days | to 02 May |
| Longest Wet Period | 6 days | to 14 May |
| Wind | ||
| Highest Wind Gust | 38.0 mph | 18:35 on 13 May |
| Highest Wind Speed 10-minute Average | 27.3 mph | 18:07 on 13 May |
| Highest Daily Wind Run | 430.4 miles | 14 May |
| Pressure | ||
| Lowest Pressure (sl) | 1005.2 hPa | 11:16 on 07 May |
| Highest Pressure (sl) | 1043.4 hPa | 09:32 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 19/05/2012 09:40:00
powered by
Cumulus v1.9.2 (1032)