Freuchie Mill weather
Latitude N 56° 25' 03" Longitude E 03° 15' 15" Elevation 45 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 8.6 °C | at 12:47 |
| Low Temperature | -1.8 °C | at 09:00 |
| Temperature Range | 10.4 °C | |
| High Apparent Temperature | 8.0 °C | at 12:47 |
| Low Apparent Temperature | -4.0 °C | at 09:00 |
| Low Wind Chill | -1.8 °C | at 09:00 |
| High Heat Index | 8.6 °C | at 12:47 |
| High Humidity | 99 % | at 09:00 |
| Low Humidity | 78 % | at 13:49 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 0.0 mph | at 09:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 09:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 1040.5 hPa | at 09:00 |
| Low Pressure (SL) | 1027.8 hPa | at 07:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 18/01/2016 20:15:00
powered by
Cumulus v1.9.4 (1099)